Routing
(none)
Matched route
Route Matching Logs
Path to match:
/ReportServer
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | app.swagger | /api/doc.json | Path does not match |
3 | app.swagger_ui | /docs | Path does not match |
4 | _wdt | /_wdt/{token} | Path does not match |
5 | _profiler_home | /_profiler/ | Path does not match |
6 | _profiler_search | /_profiler/search | Path does not match |
7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
12 | _profiler_open_file | /_profiler/open | Path does not match |
13 | _profiler | /_profiler/{token} | Path does not match |
14 | _profiler_router | /_profiler/{token}/router | Path does not match |
15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
17 | api_auth_login | /api/auth/login | Path does not match |
18 | api_auth_assign | /api/auth/assign | Path does not match |
19 | api | /api | Path does not match |
20 | api_settings | /api/settings | Path does not match |
21 | api_transactions | /api/transactions | Path does not match |
22 | api_transaction_new | /api/transactions/new | Path does not match |
23 | api_users_is_logged | /api/users/is-logged | Path does not match |
24 | admin_companies_index | /admin/companies/ | Path does not match |
25 | admin_companies_new | /admin/companies/new | Path does not match |
26 | admin_companies_show | /admin/companies/{id} | Path does not match |
27 | admin_companies_edit | /admin/companies/{id}/edit | Path does not match |
28 | admin_companies_delete | /admin/companies/{id} | Path does not match |
29 | admin_dashboard | /admin/dashboard | Path does not match |
30 | admin_users_index | /admin/users/ | Path does not match |
31 | admin_users_new | /admin/users/new | Path does not match |
32 | admin_users_show | /admin/users/{id} | Path does not match |
33 | admin_users_edit | /admin/users/{id}/edit | Path does not match |
34 | admin_users_delete | /admin/users/{id} | Path does not match |
35 | management_clients_index | /clients/ | Path does not match |
36 | management_clients_new | /clients/new | Path does not match |
37 | management_clients_show | /clients/{id} | Path does not match |
38 | management_clients_edit | /clients/{id}/edit | Path does not match |
39 | management_clients_delete | /clients/{id}/soft-delete | Path does not match |
40 | management_clients_restore | /clients/{id}/restore | Path does not match |
41 | management_clients_delete_permanent | /clients/{id}/permanent-delete | Path does not match |
42 | management_clients_assign_code | /clients/{id}/assign-code | Path does not match |
43 | management_select_company | /company/select-company/{id} | Path does not match |
44 | management_groups_index | /groups/ | Path does not match |
45 | management_groups_new | /groups/new | Path does not match |
46 | management_groups_show | /groups/{id} | Path does not match |
47 | management_groups_edit | /groups/{id}/edit | Path does not match |
48 | management_groups_delete | /groups/{id}/soft-delete | Path does not match |
49 | management_groups_restore | /groups/{id}/restore | Path does not match |
50 | management_groups_delete_permanent | /groups/{id}/permanent-delete | Path does not match |
51 | management_home | / | Path does not match |
52 | app_login | /login | Path does not match |
53 | app_logout | /logout | Path does not match |
54 | api_login_check | /api/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.